N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:18 | Moonrise | : | 15:36 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 06:07 | Moonset | : | 01:14 | |||
| Elevation | : | 230 ft | Day length | : | 12:11 | Moon | : | Waning Crescent |
Welcome to SANFORD, MS.
The weather station in use is the DAVIS VANTAGE PRO 2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 67.7 °F | Dew Point | 65.0 °F |
| Windchill | 67.7 °F | Humidity | 91% |
| Heat Index | 67.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.24 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.05 in | Rainfall This Year | 12.34 in |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 161° SSE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1002.98 mb | Falling slowly | -0.25 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 11:26:47 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
