N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:43 | Moonrise | : | 20:44 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 07:16 | Moonset | : | 07:36 | |||
| Elevation | : | 230 ft | Day length | : | 11:27 | Moon | : | Waxing Crescent |
Welcome to SANFORD, MS.
The weather station in use is the DAVIS VANTAGE PRO 2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 71.0 °F | Dew Point | 68.9 °F |
| Windchill | 71.0 °F | Humidity | 93% |
| Heat Index | 66.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 36.45 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.73 mb | Rising slowly | +0.34 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/9/2010 7:45:03 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
