N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:43 | Moonrise | : | 20:44 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 07:16 | Moonset | : | 07:36 | |||
| Elevation | : | 230 ft | Day length | : | 11:27 | Moon | : | Waxing Crescent |
Records began on 09 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.6 °F | at 3:04 PM on 02 August 2010 |
| Lowest Temperature | 15.4 °F | at 7:13 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 9.4 °F | at 7:49 AM on 09 January 2010 |
| Highest Minimum | 78.9 °F | on 02 August 2010 |
| Lowest Maximum | 30.8 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | at 12:57 AM on 04 May 2009 |
| Highest Hourly Rainfall | 3.39 in | at 10:59 PM on 12 April 2009 |
| Highest Daily Rainfall | 5.23 in | on 12 April 2009 |
| Highest Monthly Rainfall | 14.39 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 3:08 PM on 03 February 2009 |
| Highest Wind Speed Average | 28.1 mph | at 7:31 AM on 09 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 996.01 mb | at 5:09 PM on 02 April 2009 |
| Highest Pressure (sl) | 1041.05 mb | at 9:40 AM on 16 January 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/9/2010 7:39:03 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
