N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:53 | Moonrise | : | 02:14 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 05:39 | Moonset | : | 16:29 | |||
| Elevation | : | 230 ft | Day length | : | 13:14 | Moon | : | Waxing Gibbous |
Records began on 09 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.6 °F | at 3:04 PM on 02 August 2010 |
| Lowest Temperature | 15.4 °F | at 7:13 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 9.4 °F | at 7:49 AM on 09 January 2010 |
| Highest Minimum | 83.0 °F | on 04 August 2011 |
| Lowest Maximum | 30.8 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 13.00 in/hr | at 8:23 AM on 14 August 2011 |
| Highest Hourly Rainfall | 3.39 in | at 10:59 PM on 12 April 2009 |
| Highest Daily Rainfall | 5.23 in | on 12 April 2009 |
| Highest Monthly Rainfall | 14.39 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 41.0 mph | at 6:51 PM on 04 April 2011 |
| Highest Wind Speed Average | 28.1 mph | at 7:31 AM on 09 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 996.01 mb | at 5:09 PM on 02 April 2009 |
| Highest Pressure (sl) | 1041.05 mb | at 9:40 AM on 16 January 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/4/2012 7:10:28 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
