N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:53 | Moonrise | : | 02:14 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 05:39 | Moonset | : | 16:29 | |||
| Elevation | : | 230 ft | Day length | : | 13:14 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 63.0 °F | at 06:29 | |
| Low Temperature | 59.1 °F | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 4.0 mph | at 00:43 | |
| Highest Speed (10 minute average) | 0.6 mph (F0) | at 00:52 | |
| Wind Run | 0.4 miles | ||
| Pressure | |||
| High Pressure (SL) | 1019.58 mb | at 00:00 | |
| Low Pressure (SL) | 1018.39 mb | at 04:15 | |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/4/2012 7:10:28 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
