N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:43 | Moonrise | : | 20:44 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 07:16 | Moonset | : | 07:36 | |||
| Elevation | : | 230 ft | Day length | : | 11:27 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 92.6 °F | at 15:06 | |
| Low Temperature | 71.8 °F | at 06:22 | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 1018.32 mb | at 09:30 | |
| Low Pressure (SL) | 1013.55 mb | at 18:08 | |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/9/2010 7:48:03 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
