N5LRQ / N5KLR WX weather
| Latitude | : | N 31° 28' 23" | Sunrise | : | 18:53 | Moonrise | : | 02:14 | ![]() |
||
| Longitude | : | E 89° 26' 26" | Sunset | : | 05:39 | Moonset | : | 16:29 | |||
| Elevation | : | 230 ft | Day length | : | 13:14 | Moon | : | Waxing Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 64.8 °F | at 14:11 | |
| Low Temperature | 58.4 °F | at 21:21 | |
| Rainfall | |||
| Rainfall Yesterday | 0.06 in | ||
| Rainfall Rate Max | 0.09 in/hr | at 08:16 | |
| Wind | |||
| Highest Gust | 9.0 mph | at 15:42 | |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 15:49 | |
| Wind Run | 10.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 1022.56 mb | at 09:42 | |
| Low Pressure (SL) | 1019.54 mb | at 23:57 | |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/4/2012 7:10:28 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
